The South Bay offers some of the most beautiful coastal communities in the world. Information on these cities is listed below, so take the time to read about these great places to live.
The Coachella Valley's population has been growing by 53 people every day. The Palm Springs Destination Marketing Analysis boasts a permanent population of over 410,000 people with an estimated seasonal influx of around 100,000 people. The Coachella Valley is home to some of the fastest growing cities in California. La Quinta, for instance, had a five-year growth rate of over 25% from 2000-2005.
Between 2005 and 2020, there are expected to be more than 212,000 permanent residents moving to Coachella Valley. This growth will create 75,750 new houses with 5,050 homes needed to be built annually. California officials project the valley's population to exceed 600,000 by 2020 and 1.1 million by 2066.
| Population of Coachella Valley cities | |||
| 2000 | 2005 | % change | |
| Cathedral City | 42,647 | 50,632 | 18.70% |
| Coachella | 22,724 | 30,764 | 35.40% |
| Desert Hot Springs | 16,582 | 19,386 | 16.90% |
| Indian Wells | 3816 | 4781 | 25.30% |
| Indio | 49,116 | 66,118 | 34.60% |
| La Quinta | 23,694 | 36,145 | 52.50% |
| Palm Desert | 41,155 | 49,280 | 19.70% |
| Palm Springs | 42,807 | 45,731 | 6.80% |
| Rancho Mirage | 13,249 | 16,416 | 23.90% |
| Unincorporated | 76,695 | 91,721 | 19.60% |
| Coachella Valley Total | 332,485 | 410,974 | 23.60% |
| Riverside County | 1,545,387 | 1,877,000 | 21.50% |
| Inland-Empire | 3,255,526 | 3,823,202 | 17.40% |
| California | 33,873,086 | 36,810,358 | 8.70% |
| United States | 281,421,906 | 297,453,797 | 5.70% |
| Source: California Department of Finance, Riverside County Center for Demographic Research, 10/2005 | |||
The land use plan is used to identify key areas of development in Coachella Valley. It is extremely beneficial when determining the locations of potential growth.